Appendix
ManualKeyboard Shortcuts
| Key | Command | Action |
|---|---|---|
| Ctrl+N | - | Opens a new drawing. |
| Ctrl+O | OPEN | Opens a drawing file. |
| Ctrl+S | SAVE | Saves the current drawing. |
| Ctrl+P | Prints the current drawing. | |
| Alt+F4 | EXIT | Closes Avax CAD. |
| Ctrl+Z | UNDO | Reverses the previous supported command. |
| Ctrl+X | CUT_AVAX | Cuts selected objects. |
| Ctrl+C | COPY_AVAX | Copies selected objects. |
| Ctrl+V | PASTE_AVAX | Pastes copied objects. |
| Ctrl+Delete | ERASE | Erases selected objects. |
| Esc | CANCEL | Cancels the active action. |
| F2 | ZOOM_IN | Zooms in. |
| F3 | ZOOM_OUT | Zooms out. |
| Ctrl+A | SELECT_ALL | Selects all visible objects. |
| F1 | HELP | Opens help. |
Coordinate Entry
Commands that ask for a point can accept coordinates from the command line.
- Absolute coordinates: enter x,y or x,y,z, such as 0,0 or 0,3,1.
- Polar coordinates: enter #angle,distance, such as #45,5.
- Relative coordinates: enter @dx,dy or @dx,dy,dz, such as @1,5,0.
The z, dy, and dz values are optional where the command permits them.